Apaza Romero, Matias Eduviel
FIDE title | None |
FIDE ID | 3326845 |
Born | 2010 |
Sex | Male |
Federation | BOL |
Games for download | 24 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1543 | 0 | 1600 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Apaza Romero Matias Eduviel in official chess games
Wins | Draws | Losses |
7 | 1 | 16 |
Rating Progress Chart of Matias Eduviel Apaza Romero
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1543 | 1600 | |
2024-01 | 1241 | 1333 | |
2024-07 | 1542 | 1600 | |
2023-07 | 1243 | 1333 | |
2023-01 | 1236 | 1333 | |
2022-07 | 1333 | ||
2022-01 | 1333 | ||
2021-01 | 1333 | ||
2021-07 | 1333 | ||
2020-07 | 1333 | ||
2020-01 | 1333 |
Online chess players who have the name Matias Eduviel Apaza Romero in profile
You can do a more thorough search using the "Apaza Romero Matias Eduviel" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
matichess24 | Matías Eduviel Apaza Romero | Bolivia | Tarija- Yacuiba | ♘ | |
matichess25 | Matías Eduviel Apaza Romero | Bolivia | Tarija, bolivia | ♘ |
Analyzing the loss of accuracy of Apaza Romero Matias Eduviel by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Matias Eduviel in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.57 | 0.06 | 1.18 | 3.26 |
2021 | -0.30 | -0.88 | 0.55 | -2.13 |
2020 | -2.51 | -2.83 | 1.34 | 0.44 |
Last official chess games of Apaza Romero Matias Eduviel
Оur database contains 24 Matias Eduviel official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-05-07 | Torneo Nacional Sub-15 Absoluto | 0-1 | Apaza Romero, Matias Eduviel - Laura Cabrera, Jhon Magno | Sicilian: 2...Nc6 3.Nc3 g6 (A00) | 1.e4 c5 2.Nf3 Nc6 3.Nc3 g6 4.d3 Bg7 5.Bd2 Nf6 6.Be2 d6 7.Be3 a6 8.Qd2 Ng4 9.Bf4 b5 10.Rb1 Bb7 |
2023-05-07 | Torneo Nacional Sub-15 Absoluto | 1-0 | Vedia Ibarra, Edwin Danel - Apaza Romero, Matias Eduviel | QGD: 3.Nf3 (A00) | 1.d4 d5 2.c4 e6 3.Nf3 h6 4.Nc3 Nf6 5.e3 Bb4 6.cxd5 Nxd5 7.Bd2 a6 8.a3 Bxc3 9.bxc3 Nc6 10.c4 Nde7 |
2023-05-06 | Torneo Nacional Sub-15 Absoluto | 1-0 | Apaza Romero, Matias Eduviel - Zacari Yporre, Carlos Hector | Two Knights: Fegatello (Fried Liver) Attack (A00) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Nxd5 6.Nxf7 Kxf7 7.Qf3+ Qf6 8.Bxd5+ Ke7 9.Qxf6+ gxf6 10.Bxc6 bxc6 |
2023-05-06 | Torneo Nacional Sub-15 Absoluto | 1/2-1/2 | Rosas Navarro, Bruno Shahid - Apaza Romero, Matias Eduviel | QGD: 4.Bg5 (A00) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 h6 5.Bh4 g5 6.Bg3 Bb4 7.Rc1 Ne4 8.e3 h5 9.f3 Nd6 10.cxd5 exd5 |
2023-05-05 | Torneo Nacional Sub-15 Absoluto | 1-0 | Fernandez Conni, Isaac Paulo - Apaza Romero, Matias Eduviel | Scotch: 3...d6 (A00) | 1.e4 e5 2.Nf3 Nc6 3.d4 d6 4.dxe5 dxe5 5.Qxd8+ Kxd8 6.Bc4 f6 7.Nc3 Bb4 8.Bd2 Nge7 9.O-O-O Ke8 10.Nb5 Bd6 |
2021-02-16 | Gran Canaria Online Blitz | 0-1 | Apaza Romero, Matias Eduviel - Janampa Javier, Brandon Daniel | Sicilian: 2.Bc4 (B20) | 1.e4 c5 2.Bc4 e6 3.d4 cxd4 4.Qxd4 Nc6 5.Qd3 Qc7 6.Nf3 Nf6 7.O-O Be7 8.Nc3 O-O 9.Re1 d6 10.a3 a6 |
2021-02-16 | Gran Canaria Online Blitz | 0-1 | Manrique Garcia, Daniel - Apaza Romero, Matias Eduviel | Italian: 3...d6 (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 d6 4.h3 Nf6 5.Nc3 Be6 6.Bb3 Bxb3 7.axb3 Be7 8.d3 Nd4 9.Be3 Nxf3+ 10.Qxf3 O-O |
Torneo Nacional Sub-15 Absoluto, Salones de la ADASC, Coliseo Gilberto Menacho, Calle Ingavi, 2023-05-07
1.e4 c5 2.Nf3 Nc6 3.Nc3 g6 4.d3 Bg7 5.Bd2 Nf6 6.Be2 d6 7.Be3 a6 8.Qd2 Ng4 9.Bf4 b5 10.Rb1 Bb7 11.h3 Nf6 12.Bh6 O-O 13.Bxg7 Kxg7 14.d4 cxd4 15.Nxd4 b4 16.Nxc6 Bxc6 17.Nd5 Nxe4 18.Qd4+ Nf6 19.Nxf6 exf6 20.Qxb4 Re8 21.Qg4 h5 22.Qd4 Bxg2 23.Rg1 Bf3 0-1
1.e4 c5 2.Nf3 Nc6 3.Nc3 g6 4.d3 Bg7 5.Bd2 Nf6 6.Be2 d6 7.Be3 a6 8.Qd2 Ng4 9.Bf4 b5 10.Rb1 Bb7 11.h3 Nf6 12.Bh6 O-O 13.Bxg7 Kxg7 14.d4 cxd4 15.Nxd4 b4 16.Nxc6 Bxc6 17.Nd5 Nxe4 18.Qd4+ Nf6 19.Nxf6 exf6 20.Qxb4 Re8 21.Qg4 h5 22.Qd4 Bxg2 23.Rg1 Bf3 0-1
Download all the chess games of Matias Eduviel for free
Last Tournaments of Apaza Romero Matias Eduviel
Tournaments | Positions | Date |
---|---|---|
Torneo Nacional Sub-15 Absoluto | 5 | 2023-05-05 |
Gran Canaria Online Blitz | 10 | 2021-02-16 |
Rio Grande Domingo op 20th | 9 | 2020-07-05 |
Statistics of the most played openings by Matias Eduviel with white
Below are the most frequently played openings of Matias Eduviel for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B20 (Sicilian: 2.Bc4) | 2 | 1 | 1 | 0 |
B30 (Sicilian: 2...Nc6 3.Nc3 g6) | 2 | 0 | 2 | 0 |
C41 (Philidor: 3.Bc4) | 2 | 1 | 1 | 0 |
C00 (French: 2.d4) | 1 | 1 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Bc4) | 1 | 0 | 1 | 0 |
B30 (Sicilian: 2...Nc6 3.Nc3) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: 1.e4 c6) | 1 | 0 | 1 | 0 |
C24 (Bishop's Opening: Berlin Defence) | 1 | 0 | 1 | 0 |
C57 (Two Knights: Fegatello (Fried Liver) Attack) | 1 | 1 | 0 | 0 |
C01 (French: Exchange, 4.Nc3 Nf6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Matias Eduviel with black
Below are the most frequently played openings of Matias Eduviel for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C50 (Italian: 3...d6) | 3 | 1 | 2 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nc6) | 2 | 0 | 2 | 0 |
C44 (Scotch: 3...d6) | 1 | 0 | 1 | 0 |
C20 (Open Game: Patzer-Parnham Opening, 1.e4 e5 2.Qh5) | 1 | 1 | 0 | 0 |
D00 (Queen's Pawn: Mason Variation) | 1 | 1 | 0 | 0 |
D50 (QGD: 4.Bg5) | 1 | 0 | 0 | 1 |
C60 (Spanish: Cozio, 4.O-O) | 1 | 0 | 1 | 0 |
D30 (QGD: 3.Nf3) | 1 | 0 | 1 | 0 |